| Symbol | Minimum Price Fluctuation | Spreads as low as | Min/Max Trade Size | Dynamic Margin Percentage* | Swap Value (Points) | Limit and Stop Levels** | |
|---|---|---|---|---|---|---|---|
| AAVEUSD | 0.01 | 2 | 0.01/1000 | 2% | 0 | 0 | Read More |
| ADAUSD | 0.00001 | 0.00385 | 0.01/3000 | 2% | 0 | 0 | Read More |
| ALGOUSD | 0.00001 | 0.006 | 0.01/3000 | 2% | 0 | 0 | Read More |
| AVAXUSD | 0.01 | 0.21 | 0.01/7000 | 2% | 0 | 0 | Read More |
| AXSUSD | 0.01 | 0.45 | 0.01/1000 | 2% | 0 | 0 | Read More |
| BATUSD | 0.00001 | 0.015 | 0.01/3000 | 2% | 0 | 0 | Read More |
| BCHUSD | 0.01 | 1.15 | 0.01/460 | 0.4% | 0 | 0 | Read More |
| BTCEUR | 0.01 | 40 | 0.01/30 | 0.4% | 0 | 0 | Read More |
| BTCGBP | 0.01 | 37.5 | 0.01/30 | 0.4% | 0 | 0 | Read More |
| BTCUSD | 0.01 | 30.55 | 0.01/80 | 0.2% | 0 | 0 | Read More |
| COMPUSD | 0.01 | 1.37 | 0.01/1600 | 2% | 0 | 0 | Read More |
| ENJUSD | 0.00001 | 0.0055 | 0.01/1600 | 2% | 0 | 0 | Read More |
| ETHEUR | 0.01 | 5.5 | 0.01/400 | 0.4% | 0 | 0 | Read More |
| ETHGBP | 0.01 | 4.85 | 0.01/400 | 0.4% | 0 | 0 | Read More |
| ETHUSD | 0.01 | 2.65 | 0.01/1180 | 0.2% | 0 | 0 | Read More |
| FETUSD | 0.00001 | 0.01165 | 0.01/1600 | 2% | 0 | 0 | Read More |
| GRTUSD | 0.00001 | 0.003 | 0.01/7000 | 2% | 0 | 0 | Read More |
| LINKUSD | 0.01 | 0.15 | 0.01/1000 | 2% | 0 | 0 | Read More |
| LTCUSD | 0.01 | 0.75 | 0.01/720 | 0.4% | 0 | 0 | Read More |
| MATICUSD | 0.00001 | 0.009 | 0.01/1000 | 2% | 0 | 0 | Read More |
| OMGUSD | 0.01 | 0.06 | 0.01/400 | 2% | 0 | 0 | Read More |
| SKLUSD | 0.00001 | 0.002 | 0.01/7000 | 2% | 0 | 0 | Read More |
| SNXUSD | 0.001 | 0.1 | 0.01/400 | 2% | 0 | 0 | Read More |
| SOLUSD | 0.01 | 0.17 | 0.01/3000 | 2% | 0 | 0 | Read More |
| STORJUSD | 0.0001 | 0.015 | 0.01/3000 | 2% | 0 | 0 | Read More |
| SUSHIUSD | 0.001 | 0.045 | 0.01/1000 | 2% | 0 | 0 | Read More |
| UMAUSD | 0.01 | 0.07 | 0.01/400 | 2% | 0 | 0 | Read More |
| UNIUSD | 0.01 | 0.07 | 0.01/1000 | 2% | 0 | 0 | Read More |
| XLMUSD | 0.00001 | 0.00185 | 0.01/7000 | 2% | 0 | 0 | Read More |
| XRPUSD | 0.00001 | 0.0032 | 0.01/1600 | 0.4% | 0 | 0 | Read More |
| ZRXUSD | 0.00001 | 0.0065 | 0.01/3000 | 2% | 0 | 0 | Read More |
| Symbol | Minimum Price Fluctuation | Spreads as low as | Min/Max Trade Size | Dynamic Margin Percentage* | Swap Value (Points) | Limit and Stop Levels** | |
|---|---|---|---|---|---|---|---|
| AAVEUSD# | 0.01 | 1.5 | 0.01/1000 | 2% | 0 | 0 | Read More |
| ADAUSD# | 0.00001 | 0.0025 | 0.01/3000 | 2% | 0 | 0 | Read More |
| ALGOUSD# | 0.00001 | 0.005 | 0.01/3000 | 2% | 0 | 0 | Read More |
| AVAXUSD# | 0.01 | 0.11 | 0.01/7000 | 2% | 0 | 0 | Read More |
| AXSUSD# | 0.01 | 0.3 | 0.01/1000 | 2% | 0 | 0 | Read More |
| BATUSD# | 0.00001 | 0.01 | 0.01/3000 | 2% | 0 | 0 | Read More |
| BCHUSD# | 0.01 | 0.85 | 0.01/460 | 0.4% | 0 | 0 | Read More |
| BTCEUR# | 0.01 | 35 | 0.01/30 | 0.4% | 0 | 0 | Read More |
| BTCGBP# | 0.01 | 26.5 | 0.01/30 | 0.4% | 0 | 0 | Read More |
| BTCUSD# | 0.01 | 20 | 0.01/80 | 0.2% | 0 | 0 | Read More |
| COMPUSD# | 0.01 | 1.17 | 0.01/1600 | 2% | 0 | 0 | Read More |
| ENJUSD# | 0.00001 | 0.0045 | 0.01/1600 | 2% | 0 | 0 | Read More |
| ETHEUR# | 0.01 | 4.5 | 0.01/400 | 0.4% | 0 | 0 | Read More |
| ETHGBP# | 0.01 | 4.05 | 0.01/400 | 0.4% | 0 | 0 | Read More |
| ETHUSD# | 0.01 | 1.9 | 0.01/1180 | 0.2% | 0 | 0 | Read More |
| FETUSD# | 0.00001 | 0.0083 | 0.01/1600 | 2% | 0 | 0 | Read More |
| GRTUSD# | 0.00001 | 0.0025 | 0.01/7000 | 2% | 0 | 0 | Read More |
| LINKUSD# | 0.01 | 0.08 | 0.01/1000 | 2% | 0 | 0 | Read More |
| LTCUSD# | 0.01 | 0.6 | 0.01/720 | 0.4% | 0 | 0 | Read More |
| MATICUSD# | 0.00001 | 0.006 | 0.01/1000 | 2% | 0 | 0 | Read More |
| OMGUSD# | 0.01 | 0.05 | 0.01/400 | 2% | 0 | 0 | Read More |
| SKLUSD# | 0.00001 | 0.0015 | 0.01/7000 | 2% | 0 | 0 | Read More |
| SNXUSD# | 0.001 | 0.075 | 0.01/400 | 2% | 0 | 0 | Read More |
| SOLUSD# | 0.01 | 0.11 | 0.01/3000 | 2% | 0 | 0 | Read More |
| STORJUSD# | 0.0001 | 0.01 | 0.01/3000 | 2% | 0 | 0 | Read More |
| SUSHIUSD# | 0.001 | 0.035 | 0.01/1000 | 2% | 0 | 0 | Read More |
| UMAUSD# | 0.01 | 0.05 | 0.01/400 | 2% | 0 | 0 | Read More |
| UNIUSD# | 0.01 | 0.05 | 0.01/1000 | 2% | 0 | 0 | Read More |
| XLMUSD# | 0.00001 | 0.0011 | 0.01/7000 | 2% | 0 | 0 | Read More |
| XRPUSD# | 0.00001 | 0.00182 | 0.01/1600 | 0.4% | 0 | 0 | Read More |
| ZRXUSD# | 0.00001 | 0.006 | 0.01/3000 | 2% | 0 | 0 | Read More |
Jika Anda membutuhkan layanan bantuan, silahkan hubungi kami.

✔